Mandatory Public Disclosure
Transparency & Trust – SSCA Commitment to Compliance
We uphold the highest standards of transparency and accountability, ensuring compliance with all educational norms and policies.
General Information
# | Information | Detail |
---|---|---|
1 | Name of School | S. S. CHILDREN ACADEMY |
2 | Affiliation No. | 2130242 |
3 | School Code | 81071 |
4 | Complete Address with PIN Code | Opposite Government Polytechnic, Kanth Road, Moradabad - 244001 (U.P.) |
5 | Principal Name | Dr. BABITA AGARWAL |
6 | Principal Qualification | M.A, B.Ed., Ph. D. |
7 | School Email ID | [email protected] |
8 | Contact Details (Landline/Mobile) | 0591-2450439 |
Documents and Information
# | PDF Files | Information |
---|---|---|
1 | Affiliation Letter | VIEW |
2 | Society Registration Certificate | VIEW |
3 | NOC by State Government | VIEW |
4 | Recognition Certificate under RTE ACT 2009 | VIEW |
5 | Building Safety Certificate | VIEW |
6 | Fire Safety Certificate | VIEW |
7 | DEO Certificate | VIEW |
8 | Valid Water, Health and Sanitation Certificate | VIEW |
Staff (Teaching)
# | Information | Detail |
---|---|---|
1 | Principal | DR. BABITA AGARWAL |
2 | Total No. of Teachers | 78 |
PGT | 20 | |
TGT | 25 | |
PRT | 31 | |
PET | 2 | |
3 | Teachers Section Ratio | 1:5 |
4 | Details of Special Educator | MR. APOORV AGARWAL |
5 | Details of Counsellor and Wellness Teacher | DR. DIVYA AGARWAL |
School Infrastructure
# | Information | Detail |
---|---|---|
1 | Total Campus Area of the school (In Sq Mtr) | 9308 |
2 | No. and Size of the Class Rooms (In Sq Mtr) | 52 (7.62x6.1), 3 (13.76x6.1), 2 (9.78x6.1) |
3 | No. and Size of Laboratories including Computer Labs (In Sq Mtr) | 4 (10.68x6.1), 2 (7.62x6.1) |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 14 |
6 | No. of Boys Toilets | 20 |
7 | Link of YouTube Video of the inspection of school covering the infrastructure of the school | Youtube Link |
APPENDIX – IX
APPENDIX - IX | View |